Subscribe to our newsletter and be eligible for our monthly draw
Type your email
 
"Home of the
Commish’s Cup"

 

The 6,705-yard course offers one of the most exciting golf experiences in the region. This must play 18 holes par 72 features large impeccable greens with a good mixture of some undulating, well-treed fairways, 3 strategically placed ponds, intriguing doglegs surrounded by the ever-present Butternut Creek. A layout so diverse that each hole is a unique experience. It is a pleasure to play every time out and a true and fair test for golfers of all calibers. Four sets of tee blocks allow the individual player to choose a degree of golfing challenge.

Click here for Casselview Golf Tour

 
 
 
SLOPE RATING RATING
OR :
124
BLEU :
121
BLANC :
116
VERT :
109
ROUGE:
121
OR :
71.6
BLEU :
70.4
BLANC :
67.7
VERT :
63.2
ROUGE:
70.6
 
Hole 1 2 3 4 5 6 7 8 9 Out
Gold 523 385 198 318 162 601 174 367 527 3255
Blue 512 373 180 309 155 580 156 355 494 3114
White 504 341 156 304 144 545 146 343 476 2959
Green 369 336 141 298 133 469 137 295 470 2648
PAR 5 4 3 4 3 5 3 4 5 36
Handicap 15 7 13 9 17 1 11 5 3  
Red 359 332 132 237 126 464 102 283 363 2398
 
Hole 10 11 12 13 14 15 16 17 18 In Out Total
Gold 432 432 567 327 293 394 174 417 414 3450 3255 6705
Blue 387 420 549 322 285 371 168 379 403 3284 3114 6398
White 376 393 482 310 274 358 152 356 361 3062 2959 6021
Green 336 326 396 275 251 304 134 309 351 2682 2648 5330
PAR 4 4 5 4 4 4 3 4 4 36 36 72
Handicap 10 4 18 16 12 8 14 6 2      
Red 332 319 379 270 242 256 131 298 226 2453 2398 4851
 
Concept & Developement : SimpleMedia.ca
© 2009 Casselview Golf & Country Club. All rights reserved.